League Tables 2002 2003 Season

A Div

A Division P W D L F A Pt's
1 Elmwood A 14 13 0 1 60 24 26
2 Middlesbrough Rooks 14 12 0 2 58½ 25½ 24
3 Peterlee 14 7 2 5 49 35 16
4 Guisborough A 14 5 2 7 40 44 12
5 Middlesbrough Knights 14 5 3 6 38½ 45½ 12*
6 Middlesbrough Wasps 14 5 2 7 36½ 47½ 12
7 Redcar A 14 3 1 10 31½ 52½ 7
8 Darlington A 14 1 0 13 22 62 -1*

B Div

B Division P W D L F A Pt's
1 Athenaeum 14 11 0 3 54 30 22
2 Stokesley A 14 11 0 3 53 31 22
3 Synthonia A 14 10 1 3 51½ 32½ 21
4 Middlesboro D 14 8 1 5 44 40 17
5 Elmwood Jun 14 5 1 8 36½ 47½ 11
6 Whitby 14 4 1 9 39 45 9
7 Elmwood B 14 3 1 10 32½ 51½ 7
8 Redcar B 14 1 1 12 25½ 58½ 3

C Div

C Division P W D L F A Pt's
1 Teesside Hungarians 14 10 1 3 44 26 21
2 Synthonia C 14 8 3 3 42 28 19
3 Upper Eskdale 14 9 1 4 40½ 29½ 19
4 Hartlepool 14 9 2 3 40½ 29½ 17*
5 Middlesbrough Bishops 14 2 6 6 31 39 10
6 Synthonia B 14 4 1 9 30 40 9
7 Guisboro B 14 3 1 10 27½ 42½ 7
8 Stokesley Knights 14 2 3 9 24½ 45½ 7

* Knights deducted one point for calling a match off within 7 day rule
* Darlington and Hartlepool both deducted 3 points each for playing 3 matches whilst in default for non payment of league fees.